Spesifikasi Umum XOMOX® Process Ball Valves
| Spesifikasi | Detail |
|---|---|
| Tipe Valve | Ball Valve (2-piece / 3-piece / full port / reduced port) |
| Ukuran | ½” – 12” (DN15 – DN300) |
| Tekanan Maksimal | Hingga 285 psi (ANSI Class 150), 740 psi (Class 300), tergantung model |
| Material Body | Carbon Steel, Stainless Steel, Hastelloy®, Alloy 20, dll |
| Lining (opsional) | PTFE, PFA, FEP — untuk versi lined ball valves |
| End Connection | Flanged (ANSI B16.5), Butt Weld, Socket Weld, Threaded (NPT) |
| Design Standard | ASME B16.34, API 608, ISO 5211 (mounting) |
| Face to Face | ASME B16.10 / EN 558 |
| Operasi | Manual Lever, Gear, Pneumatic, Electric Actuator |
| Suhu Operasi | -29°C hingga +200°C (tergantung material & lining) |
| Ball Design | Floating Ball / Trunnion Mounted (tergantung tekanan & ukuran) |
| Seat Material | PTFE, RPTFE, Metal, UHMWPE, PEEK (untuk suhu/tekanan tinggi) |
| Fitur Khusus | Fire-safe design, Anti-static, Blowout-proof stem, ISO mounting pad |
| Leakage Rating | API 598 / EN 12266 – Tight shutoff (bubble-tight) |




